Personal Details
Date of birth/Age: | Sep 19, 1991 (32) |
---|---|
Place of Birth: | Rochester, Minnesota |
Citizenship: | United States |
Avg. term as coach: | 1.61 Years |
Coaching Licence: | UEFA B Licence |
Preferred formation: | 4-2-3-1 |
Stats 23/24
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
Chicago House Manager | 21/22 (Jan 21, 2022) | expected - | 3 | 1.00 | ||
Chicago House Technical Director | 21/22 (Jan 21, 2022) | expected - | - | 0.00 | ||
Chicago House Assistant Manager | 21/22 (Jul 1, 2021) | 21/22 (Dec 19, 2021) | - | 0.00 | ||
Naples United Manager | 20/21 (Mar 1, 2021) | 21/22 (Jun 30, 2021) | - | 0.00 | ||
Kristina Sporting Director | 19/20 (Sep 27, 2019) | 20/21 (Feb 28, 2021) | - | 0.00 | ||
Kristina Manager | 18/19 (Dec 31, 2018) | 20/21 (Feb 28, 2021) | - | 0.00 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfoq61wIyppqWZnpl8sb7On6ClZ6Snrqq6xKtmamllaIB3